Product Distribution
Latest News
Low Price + High Performance = Best IP/TDM Backhaul Solution
RADWIN Launches High Capacity Point-to-MultiPoint Solution for Licensed 3.x & 2.5 GHz Bands
ECI Telecom, a global provider of next-generation network solutions, today announced that it is expanding
RADWIN 5000 Wireless Point-to-MultiPoint Solution Deployed by ISP in the Netherlands
RADWIN Launches New High Capacity 2.5 GHz BRS/EBS Solution for North America
Resources
Crystal Oscillators
Horsebridge provide a wide selection of Crystal Oscillators covering all frequency ranges and stability requirements between 10-7 and 10-11 is available
For over 50 years OSCILLOQUARTZ has specialized in frequency technology and developed Quartz Crystal Oscillators to the highest level of technical achievement, equal to the best. A wide selection of Crystal Oscillators covering all frequency ranges and stability requirements between 10-7 and 10-11 are available .
Double Oven Controlled Crystal Oscillators (D-OCXO
| Model | Frequency Range | Xtal | Power Supply | Operating temp range | All Inclusive Stability | Package |
|---|---|---|---|---|---|---|
| (MHz) | (V) | (°C) | (including 1 year aging; scale 1E-8) | L x W x H (mm) | ||
| 8607 | 5, 10 | BVA-SC | 24 | -30 to 60 | 0.5 to 1.0 | 138 x 73 x 88 |
| 8863 | 4.096, 5, 8.192, 10, 13, 16.384, 26, 40 | SC-3rd | 12 | -20 to 70 | 1.0 to 3.0 | 51 x 41 x19 |
| 8683/2 | 4.096, 5, 8.192, 10, 13, 16.384, 26, 40 | SC-3rd | 24, 12 | -20 to 70 | 1.0 to 5.0 | 50.8 x 50.8 x 25 |
| 8663/2 | 4.096, 5, 8.192, 10, 13, 16.384, 26, 40 | SC-3rd | 24, 12 | -20 to 70 | 1.0 to 5.0 | 51.1 x 41.1 x 25 |
Single Oven Controlled Crystal Oscillators (S-OCXO)
| Model | Frequency Range | Xtal | Power Supply | Operating temp range | All Inclusive Stability | Package |
|---|---|---|---|---|---|---|
| (MHz) | (V) | (°C) | (including 1 year aging; scale 1E-8) | L x W x H (mm) | ||
| 8743/2 | 8.192, 10, 13, 16.384, 26 | SC-3rd | 24, 12 | -20 to 70 | 5.0 to 10 | 40 x 30 x 19 |
| 8712 | 4.096, 5, 8.192, 10, 13, 16.384, 26 | SC-3rd | 5 | -40 to 70 | 5.0 to 10 | 36 x 27 x 19.4 |
| 8711 | 4.096, 5, 8.192, 10, 13, 16.384, 26, 40 | SC-3rd | 12 | -40 to 70 | 5.0 to 10 | 36 x 27 x 19.4 |
| 8788 | 5, 10 | SC-3rd | 24, 12 | -40 to 70 | 5.0 to 10 | 51 x 41 x 19 |
| 8789 | 5, 10 | SC-3rd | 24, 12 | -40 to 70 | 5.0 to 10 | 51.1 x 51.1 x 19 |
| 8711 spe | 4.096, 5, 8.192, 10, 13, 16.384 | SC-F | 12 | 0 to 70 | 10 | 37 x 27 x 19.4 |
| 8741 | 4.096, 5, 8.192, 10, 13, 16.384 | SC-F | 12 | -20 to 70 | 10 | 40 x 30 x 20 |
| 8620/5 | 10, 13, 16.384, 20, 40 | AT-F | 12, 5 | -40 to 85 | 50 | 20.3 x 13.2 x 7.62 |
| 8621/6 | 10, 13, 16.384, 20, 40 | AT-F | 12, 5 | -40 to 85 | 50 | 20.3 x 13.2 x 7.62 |
| 8622/7 | 10, 16.384, 20 | AT-F | 3.3 | -40 to 85 | 50 | 20.3 x 13.2 x 7.62 |

