Core and Access Networks
Operational Support Systems
Synchronisation, Time and Frequency- Primary Reference Sources
- GPS Clocks & Timing
- Synchronisation Supply Units (SSUs/BITs/SASEs)
- Synchronisation Distribution Units (SDUs)
- Network Time Protocol
- Precision Time Protocol
- Time and Frequency Systems
- Testing and Measurement
- Software and Management
- Crystal Oscillators
- OEM Synchronisation Solutions
- Time Displays
- Horsebridge extends its relationship with Texcel taking market leading telemetry solutions to new markets...>> Oct 13, 2009
- Mobile giants utilise Horsebridge Network Systems to streamline special events coverage...>> Oct 8, 2009
- NEW - High Quality Video Surveillance backhaul Solution from Horsebridge..>> July 27, 2009
- Gaurav Chaudhry as Sales and Business Development Manager - Wireless Solutions..>> July 23, 2009
- Joint Venture Brings New Business to Horsebridge and CXD Group..>> July 16, 2009
Crystal Oscillators
| For over 50 years OSCILLOQUARTZ has specialized in frequency technology and developed Quartz Crystal Oscillators to the highest level of technical achievement, equal to the best. A wide selection of Crystal Oscillators covering all frequency ranges and stability requirements between 10-7 and 10-11 are available . |

Model |
Frequency Range | Xtal | Power Supply | Operating temp range | All Inclusive Stability | Package |
| (MHz) | (V) | (°C) | (including 1 year aging; scale 1E-8) | L x W x H (mm) | ||
| 8607 | 5, 10 | BVA-SC | 24 | -30 to 60 | 0.5 to 1.0 | 138 x 73 x 88 |
| 8863 | 4.096, 5, 8.192, 10, 13, 16.384, 26, 40 | SC-3rd | 12 | -20 to 70 | 1.0 to 3.0 | 51 x 41 x 19 |
| 8683/2 | 4.096, 5, 8.192, 10, 13, 16.384, 26, 40 | SC-3rd | 24, 12 | -20 to 70 | 1.0 to 5.0 | 50.8 x 50.8 x 25 |
| 8663/2 | 4.096, 5, 8.192, 10, 13, 16.384, 26, 40 | SC-3rd | 24, 12 | -20 to 70 | 1.0 to 5.0 | 51.1 x 41.1 x 25 |
Single Oven Controlled Crystal Oscillators (S-OCXO)
Model |
Frequency Range | Xtal | Power Supply | Operating temp range | All Inclusive Stability | Package |
| (MHz) | (V) | (°C) | (including 1 year aging; scale 1E-8) | L x W x H (mm) | ||
| 8743/2 | 8.192, 10, 13, 16.384, 26 | SC-3rd | 24, 12 | -20 to 70 | 5.0 to 10 | 40 x 30 x 19 |
| 8712 | 4.096, 5, 8.192, 10, 13, 16.384, 26 | SC-3rd | 5 | -40 to 70 | 5.0 to 10 | 36 x 27 x 19.4 |
| 8711 | 4.096, 5, 8.192, 10, 13, 16.384, 26, 40 | SC-3rd | 12 | -40 to 70 | 5.0 to 10 | 36 x 27 x 19.4 |
| 8788 | 5, 10 | SC-3rd | 24, 12 | -40 to 70 | 5.0 to 10 | 51 x 41 x 19 |
| 8789 | 5, 10 | SC-3rd | 24, 12 | -40 to 70 | 5.0 to 10 | 51.1 x 51.1 x 19 |
| 8711 spe | 4.096, 5, 8.192, 10, 13, 16.384 | SC-F | 12 | 0 to 70 | 10 | 37 x 27 x 19.4 |
| 8741 | 4.096, 5, 8.192, 10, 13, 16.384 | SC-F | 12 | -20 to 70 | 10 | 40 x 30 x 20 |
| 8620/5 | 10, 13, 16.384, 20, 40 | AT-F | 12, 5 | -40 to 85 | 50 | 20.3 x 13.2 x 7.62 |
| 8621/6 | 10, 13, 16.384, 20, 40 | AT-F | 12, 5 | -40 to 85 | 50 | 20.3 x 13.2 x 7.62 |
| 8622/7 | 10, 16.384, 20 | AT-F | 3.3 | -40 to 85 | 50 | 20.3 x 13.2 x 7.62 |

